All buildings12 units
Building
1247 N Damen
1247 N Damen Ave · Wicker Park Built 2008 24 units
Ownership
Syndicated
Occupancy
95.8%
23 of 24 units occupied
T12 NOI
$358K
Avg rent $2,450 · Cap 6.02%
Valuation
$6.0M
Equity $2.1M · LTV 64%
DSCR
1.32x
Covenant 1.20x · Buffer 10%
T12 NOI
Monthly NOI vs occupancy
Loan
Debt summary
Outstanding
$3,800,000
Rate
6.25%
Maturity
Apr 15, 2029
Months to maturity
36 mo
Annual debt service
$271K
DSCR (covenant 1.20x)
1.32x
Rent Roll
Live unit detail
| Unit | BR | Tenant | Rent | Mkt | Term End | Status | Δ Mkt |
|---|---|---|---|---|---|---|---|
| 1A | 1 | Sarah Liu, Marcus Liu | $2,450 | $2,475 | Jul 31 | active | -25 |
| 1B | 2 | Daniel Park | $2,780 | $2,950 | Sep 14 | active | -170 |
| 1C | 1 | Maya Robinson | $2,400 | $2,450 | Sep 30 | active | -50 |
| 2A | 1 | Jordan Bell | $2,425 | $2,475 | May 31 | Notice | -50 |
| 2B | 2 | Priya Mehta, Anand Mehta | $2,820 | $2,950 | Mar 14 | active·12d late | -130 |
| 2C | 1 | (vacant) | — | $2,450 | — | vacant | — |
| 3A | 1 | Alex Chen | $2,475 | $2,475 | Nov 14 | active | 0 |
| 3B | 2 | Erika Voss | $2,900 | $2,950 | Nov 30 | active | -50 |
| 3C | 1 | Thomas Brennan | $2,400 | $2,450 | Jun 30 | active | -50 |
| 4A | 1 | Casey Howard | $2,450 | $2,475 | Aug 31 | active | -25 |
| 4B | 2 | Vincent O'Hara, Lila O'Hara | $2,850 | $2,950 | Dec 14 | active | -100 |
| 4C | 1 | Hannah Cole | $2,380 | $2,450 | Jul 31 | active | -70 |
Capex
YTD capital projects
$42,000
Standard turnover and unit refresh costs.
Documents
Linked files
Loan agreement
1247 N Damen Loan Agreement 2025.pdf
AI-parsed
Insurance
1247 N Damen Policy 2026.pdf
AI-parsed
PPM
1247 N Damen Operating Agreement.pdf
AI-parsed