Debt
Covenant and maturity watch.
Portfolio loan exposure, refinance timing, DSCR pressure, and lender-watch items across every building.
Total debt
$57.0M
64.4% implied LTV
Weighted DSCR
1.30x
Covenant floor 1.20x
Near maturities
3
Inside 18 months
Risk queue
6
2 critical, 4 watch
Loan Stack
Building-level exposure
| Building | Balance | Rate | DSCR | LTV | Maturity | Risk | |
|---|---|---|---|---|---|---|---|
| 4421 N Sheridan Uptown | $5.9M | 7.10% | 1.24x | 64% | Dec 15, 2026 7 months | Critical Loan matures inside 12 months | |
| 5818 N Kenmore Edgewater | $4.6M | 7.25% | 1.18x | 65% | Mar 31, 2028 22 months | Critical DSCR is below covenant | |
| 2845 W Belmont Avondale | $4.4M | 6.75% | 1.28x | 65% | Sep 30, 2027 16 months | Watch Refinance window is opening | |
| 1734 N Western Bucktown | $5.0M | 6.55% | 1.26x | 65% | Nov 30, 2027 18 months | Watch Refinance window is opening | |
| 3015 W Logan Logan Square | $4.0M | 6.80% | 1.22x | 65% | May 10, 2028 24 months | Watch Thin DSCR buffer | |
| 1156 W Devon Edgewater | $2.0M | 5.95% | 1.21x | 65% | Jan 31, 2031 56 months | Watch Thin DSCR buffer | |
| 3422 N Halsted Boystown | $3.4M | 6.40% | 1.31x | 64% | Aug 20, 2028 27 months | Stable No immediate covenant or maturity pressure | |
| 1247 N Damen Wicker Park | $3.8M | 6.25% | 1.32x | 64% | Apr 15, 2029 35 months | Stable No immediate covenant or maturity pressure | |
| 4020 N Ashland North Center | $3.6M | 6.45% | 1.29x | 65% | Sep 1, 2029 39 months | Stable No immediate covenant or maturity pressure | |
| 901 W Diversey Lakeview | $4.9M | 5.85% | 1.41x | 64% | Jun 1, 2030 48 months | Stable No immediate covenant or maturity pressure | |
| 2226 W Irving Park North Center | $2.9M | 6.10% | 1.34x | 65% | Nov 15, 2030 54 months | Stable No immediate covenant or maturity pressure | |
| 601 W Surf Lakeview | $10.2M | 5.95% | 1.36x | 65% | Jul 15, 2031 62 months | Stable No immediate covenant or maturity pressure | |
| 2150 W Roscoe Roscoe Village | $2.4M | 5.70% | 1.45x | 62% | Feb 15, 2032 69 months | Stable No immediate covenant or maturity pressure |
Next Maturity
4421 N Sheridan
7 mo
Dec 15, 2026 · $5.9M at 7.10%
Refinance workback
Start lender conversations 9-12 months before maturity. Package should include T12 NOI, rent roll, capex detail, insurance, and covenant history.
Maturity Ladder
Refinance windows
0-12 mo$5.9M
1 loans
12-24 mo$17.9M
4 loans
24+ mo$33.2M
8 loans
Covenant Watch
4421 N SheridanDSCR
1.24x
Buffer
+0.04x
Maturity
7 mo
Loan matures inside 12 months. Prepare lender package with T12 NOI, rent roll, capex detail, and insurance before next review.
Covenant Watch
5818 N KenmoreDSCR
1.18x
Buffer
-0.02x
Maturity
22 mo
DSCR is below covenant. Prepare lender package with T12 NOI, rent roll, capex detail, and insurance before next review.
Covenant Watch
2845 W BelmontDSCR
1.28x
Buffer
+0.08x
Maturity
16 mo
Refinance window is opening. Prepare lender package with T12 NOI, rent roll, capex detail, and insurance before next review.